Capitals at Canadiens, NHL live score and box score
Linescore
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 0 | 0 | 2 | 2 | |
| 0 | 0 | 0 | 0 |
Box score
| Goalie | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
| Pheonix Copley | 0 | 0 | 0 | 0:00 | |
| Philipp Grubauer | 0 | 0 | 0 | 0:00 | |
| Edward Pasquale | 0 | 0 | 0 | 0:00 | |
| Justin Peters | 0 | 0 | 0 | 0:00 | |
| Braden Holtby | 0 | 0 | 0 | 0:00 | |
| Vitek Vanecek | 0 | 0 | 0 | 0:00 | |
| Brandon Anderson | 0 | 0 | 0 | 0:00 |
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| Jack NevinsF | 0 | 0 | 0 | 0 | 0:00 |
| Alex GalchenyukF | 0 | 0 | 0 | 0 | 0:00 |
| Nathan BeaulieuD | 0 | 0 | 0 | 0 | 0:00 |
| Darren DietzD | 0 | 0 | 0 | 0 | 0:00 |
| Christian ThomasF | 0 | 0 | 0 | 0 | 0:00 |
| Manny MalhotraF | 0 | 0 | 0 | 0 | 0:00 |
| Gabriel DumontF | 0 | 0 | 0 | 0 | 0:00 |
| T.J. HensickF | 0 | 0 | 0 | 0 | 0:00 |
| Stefan FournierF | 0 | 0 | 0 | 0 | 0:00 |
| Mike WeaverD | 0 | 0 | 0 | 0 | 0:00 |
| Michael McCarronF | 0 | 0 | 0 | 0 | 0:00 |
| Jeremy GregoireF | 0 | 0 | 0 | 0 | 0:00 |
| Lars EllerF | 0 | 0 | 0 | 0 | 0:00 |
| Tomas PlekanecF | 0 | 0 | 0 | 0 | 0:00 |
| Brandon PrustF | 0 | 0 | 0 | 0 | 0:00 |
| P.A. ParenteauF | 0 | 0 | 0 | 0 | 0:00 |
| Drayson BowmanF | 0 | 0 | 0 | 0 | 0:00 |
| Nick SorkinF | 0 | 0 | 0 | 0 | 0:00 |
| Jiri SekacF | 0 | 0 | 0 | 0 | 0:00 |
| David DesharnaisF | 0 | 0 | 0 | 0 | 0:00 |
| Dalton ThrowerD | 0 | 0 | 0 | 0 | 0:00 |
| Connor CrispF | 0 | 0 | 0 | 0 | 0:00 |
| Nikita ScherbakF | 0 | 0 | 0 | 0 | 0:00 |
| Charles HudonF | 0 | 0 | 0 | 0 | 0:00 |
| Tom GilbertD | 0 | 0 | 0 | 0 | 0:00 |
| Dale WeiseF | 0 | 0 | 0 | 0 | 0:00 |
| Max PaciorettyF | 0 | 0 | 0 | 0 | 0:00 |
| Jacob De La RoseF | 0 | 0 | 0 | 0 | 0:00 |
| Rene BourqueF | 0 | 0 | 0 | 0 | 0:00 |
| Tim BozonF | 0 | 0 | 0 | 0 | 0:00 |
| P.K. SubbanD | 0 | 0 | 0 | 0 | 0:00 |
| Daniel CarrF | 0 | 0 | 0 | 0 | 0:00 |
| Brendan GallagherF | 0 | 0 | 0 | 0 | 0:00 |
| Michael BournivalF | 0 | 0 | 0 | 0 | 0:00 |
| Travis MoenF | 0 | 0 | 0 | 0 | 0:00 |
| Magnus NygrenD | 0 | 0 | 0 | 0 | 0:00 |
| Greg PaterynD | 0 | 0 | 0 | 0 | 0:00 |
| Andrei MarkovD | 0 | 0 | 0 | 0 | 0:00 |
| Sven AndrighettoF | 0 | 0 | 0 | 0 | 0:00 |
| Alexei EmelinD | 0 | 0 | 0 | 0 | 0:00 |
| Jarred TinordiD | 0 | 0 | 0 | 0 | 0:00 |
| Francis BouillonD | 0 | 0 | 0 | 0 | 0:00 |
| Goalie | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
| Carey Price | 0 | 0 | 0 | 0:00 | |
| Joey MacDonald | 0 | 0 | 0 | 0:00 | |
| Dustin Tokarski | 0 | 0 | 0 | 0:00 | |
| Peter Budaj | 0 | 0 | 0 | 0:00 |
Play-by-play
Matchup
WSHMTL
3.4GOALS / GAME3.09
3.2GOALS AGST / GP3.27
17.9POWER PLAY %12.5
81.2PENALTY KILL %82.6



















